[file content begin] Motion Control Solution | HCFA Servo Motors
  •                                                
  • Career  |

HCFA

SEIMITSU FACTORY AUTOMATION PVT. LTD.

HCFA Servo Motors

Experience high-performance motion control with HCFA Servo Motors. Built for accuracy and durability, they deliver seamless automation across manufacturing, robotics, and material handling applications.they help industries maximize performance and reduce downtime.

X6 Series Servo Motors

  • Voltage specification: AC220V, AC380V
  • Encoder: 17Bit absolute/23Bit absolute
  • Power coverage: 50W-7.5KW
  • Rated torque: 0.16N.m-47.8N.m
  • Inertia specifications: MA low inertia, MM medium inertia, MH high inertia, MHH ultra-high inertia, MQ special flange/flat/small flange, MG low speed large torque, MGS low gear groove cutting
X6 Series Servo Motor
Low Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
50W X6MA005A □40 0.16 [0.56] 3000 [6500] 0.026 [0.027]
100W X6MA010A □40 0.32 [1.12] 3000 [6500] 0.041 [0.042]
150W X6MA015A □40 0.477 [1.43] 3000 [6500] 0.065 [0.066]
200W X6MA020A □60 0.64 [1.91] 3000 [6000] 0.16 [0.17]
400W X6MA040A □60 1.27 [3.82] 3000 [6000] 0.28 [0.29]
600W X6MA060E □110 1.91 [5.73] 3000 [5000] 3.1 [4.2]
750W X6MA075A □80 2.39 [7.16] 3000 [6000] 0.96 [1.07]
900W X6MA090E □110 2.86 [8.6] 3000 [5000] 4.5 [5.6]
1.0KW X6MA100A □100 3.185 [9.55] 3000 [5000] 2.03 [2.35]
1.2KW X6MA120E □110 4 [12] 3000 [5000] 5.9 [7]
1.5KW X6MA150A □100 4.77 [14.3] 3000 [5000] 2.84 [3.17]
1.5KW X6MA150E □110 4.77 [14.3] 3000 [5000] 7.3 [8.4]
1.8KW X6MA180E □110 5.73 [17.2] 3000 [5000] 8.6 [9.7]
2.0KW X6MA200A □100 6.37 [19.1] 3000 [5000] 3.68 [4.01]
2.5KW X6MA250A □100 7.96 [23.9] 3000 [6000] 4.5 [5.6]
3.0KW X6MA300A □130 9.55 [28.6] 3000 [5000] 20.8 [22]
3.0KW X6MA300K 380V □130 9.55 [28.65] 3000 [5000] 10.75 [11.95]
4.0KW X6MA400K 380V □130 12.7 [38.1] 3000 [5000] 14.7 [15.9]
5.0KW X6MA500K 380V □130 15.9 [47.7] 3000 [5000] 20.3 [21.5]
Middle Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
1.0KW X6MM100A □130 4.77 [14.3] 2000 [3000] 6.18 [7.4]
1.5KW X6MM150A □130 7.16 [21.5] 2000 [3000] 9.16 [10.4]
2.0KW X6MM200A □130 9.55 [28.6] 2000 [3000] 12.1 [13.3]
3.0KW X6MM300A 380V □180 14.3 [42.9] 2000 [3000] 43.5 [63.2]
4.0KW X6MM400A 380V □180 19.1 [57.3] 2000 [3000] 54.7 [68]
5.0KW X6MM500A 380V □180 23.9 [71.6] 2000 [3000] 66.7 [80.8]
7.5KW X6MM750A 380V □180 47.8 [119.4] 1500 [2500] 99.3 [114.2]
11KW X6MM11KA 380V □220 70 [175] 1500 [2000] 251.8 [314]
15KW X6MM15KA 380V □220 96 [239] 1500 [2000] 327.6 [390.7]
Middle Inertia High Speed Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
1.0KW X6MM100S □130 4.77 [14.31] 2000 [5000] 9.16 [10.4]
1.5KW X6MM150S □130 7.16 [21.5] 2000 [5000] 12.1 [13.3]
2.0KW X6MM200S □130 9.55 [28.6] 2000 [5000] 16.85 [18.05]
High Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
50W X6MH005A □40 0.16 [0.56] 3000 [6500] 0.038 [0.042]
100W X6MH010A □40 0.32 [1.11] 3000 [6500] 0.071 [0.074]
150W X6MH015A □40 0.477 [1.43] 3000 [6000] 0.13 [0.133]
200KW X6MH020A □60 0.64 [2.23] 3000 [6500] 0.29 [0.31]
400W X6MH040A □60 1.27 [4.46] 3000 [6500] 0.56 [0.58]
600W X6MH060A □60 1.91 [6.68] 3000 [6000] 0.95 [0.97]
750W X6MH075A □80 2.39 [8.36] 3000 [6000] 1.56 [1.66]
1.0KW X6MH100A □130 4.77 [14.3] 2000 [3000] 30.8 [32]
1.5KW X6MH150A □130 7.16 [21.5] 2000 [3000] 38.5 [39.7]
2.0KW X6MH200A □180 9.55 [28.6] 2000 [3000] 31.4 [44.6]
Ultra High Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
100W X6MH010H □40 0.32 [1.11] 3000 [6500] 0.092 [0.095]
200W X6MH020H □60 0.64 [2.23] 3000 [6500] 0.47 [0.49]
400W X6MH040H □60 1.27 [4.45] 3000 [6500] 0.73 [0.75]
750W X6MH075H □80 2.39 [8.36] 3000 [6000] 3.15 [3.2]
Special Flange Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
100W X6MQ010A □60 0.32 [0.96] 3000 [6500] 0.14 [0.16]
200W X6MQ020A □80 0.637 [1.91] 3000 [6500] 0.47 [0.5]
400W X6MQ040A □80 1.27 [3.82] 3000 [6500] 0.87 [0.9]
1.0KW X6MQ100E □80 3.185 [11.13] 3000 [6000] 2 [2.1]
Low Speed & High Torque Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
750W X6MG075A □80 4.77 [14.3] 1500 [2000] 2.88 [3]
850W X6MG085A □130 5.41 [16.2] 1500 [3000] 14 [15.2]
1.0KW X6MG100A □130 9.55 [28.6] 1000 [1500] 12.1 [13.3]
1.3KW X6MG130A □130 8.28 [24.84] 1500 [3000] 20.2 [21.4]
1.3KW X6MG130C 380V □130 8.28 [24.8] 1500 [4000] 20.21 [21.41]
1.5KW X6MG150C 380V □130 14.3 [42] 1000 [1500] 20.8 [22]
1.8KW X6MG180A □130 11.5 [34.5] 1500 [3000] 26 [27.2]
1.8KW X6MG180C 380V □130 11.46 [34.4] 1500 [4000] 26.37 [27.57]
2.4KW X6MG240A 380V □130 15.2 [45.8] 1500 [3000] 31.3 [32.5]
2.9KW X6MG290A 380V □180 18.6 [46.5] 1500 [3000] 47.2 [62.3]
4.4KW X6MG440A 380V □180 28 [71.1] 1500 [3000] 68.6 [83.7]
5.5KW X6MG550A 380V □180 35 [87.5] 1500 [3000] 91.4 [106.5]
Low-Cogging Cutting Series Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
400W X6MG040S □60 1.27 [4.45] 3000 [7000] 0.65 [0.67]
750W X6MG075S □80 2.38 [8.35] 3000 [7000] 1.9 [2]
850W X6MG085S □130 5.39 [16.2] 1500 [4000] 13.9 [16]
1.3KW X6MG130S □130 8.28 [24.84] 1500 [4000] 19.9 [22]
1.8KW X6MG180S □130 11.5 [34.5] 1500 [4000] 26 [28.1]

X2 Series Servo Motors

  • Voltage specification: AC220V
  • Encoder: 17Bit absolute value
  • Power coverage: 50W-2.3KW
  • Rated torque: 0.16N.m-15N.m
  • Inertia specifications: MA low inertia, MM medium inertia, MH high inertia, MHH super high inertia, MQ special flange/flat/small flange, MG low speed high torque, MS super high speed
X2 Series Servo Motor
Low Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
50W X2MA005A □40 0.16 [0.56] 3000 [6500] 0.026 [0.027]
100W X2MA010A □40 0.32 [1.12] 3000 [6500] 0.041 [0.042]
150W X2MA015A □40 0.477 [1.43] 3000 [6000] 0.065 [0.066]
200W X2MA020A □60 0.64 [1.91] 3000 [6000] 0.16 [0.17]
400W X2MA040A □60 1.27 [3.82] 3000 [6000] 0.28 [0.29]
600W X2MA060E □110 1.91 [5.73] 3000 [5000] 3.1 [4.2]
750W X2MA075A □80 2.39 [7.16] 3000 [6000] 0.96 [1.07]
900W X2MA090E □110 2.86 [8.6] 3000 [5000] 4.5 [5.6]
1.0KW X2MA100A □100 3.185 [9.55] 3000 [5000] 2.03 [2.35]
1.2KW X2MA120E □110 4 [12] 3000 [5000] 5.9 [7]
1.5KW X2MA150A □100 4.77 [14.3] 3000 [5000] 2.84 [3.17]
1.5KW X2MA150E □110 4.77 [14.3] 3000 [5000] 7.3 [8.4]
1.8KW X2MA180E □110 5.73 [17.2] 3000 [5000] 8.6 [9.7]
2.0KW X2MA200A □100 6.37 [19.1] 3000 [5000] 3.68 [4.01]
Middle Inertia Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
1.0KW X2MM100A □130 4.77 [14.3] 2000 [3000] 6.18 [7.4]
1.5KW X2MM150A □130 7.16 [21.5] 2000 [3000] 9.16 [10.4]
2.0KW X2MM200A □130 9.55 [28.6] 2000 [3000] 12.1 [13.3]
Middle Inertia High Speed Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
1.0KW X2MM100S □130 4.77 [14.3] 2000 [5000] 9.16 [10.4]
1.5KW X2MM150S □130 7.16 [21.5] 2000 [5000] 12.1 [13.3]
2.0KW X2MM200S □130 9.55 [28.6] 2000 [5000] 16.85 [18.05]
High & Ultra High Inertia Motors
specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
50W X2MH005A □40 0.16 [0.56] 3000 [6500] 0.038 [0.042]
100W X2MH010A □40 0.32 [1.11] 3000 [6500] 0.071 [0.074]
150W X2MH015A □40 0.477 [1.43] 3000 [6000] 0.13 [0.133]
200W X2MH020A □60 0.64 [2.23] 3000 [6500] 0.29 [0.31]
400W X2MH040A □60 1.27 [4.46] 3000 [6500] 0.56 [0.58]
600W X2MH060A □60 1.91 [6.68] 3000 [6000] 0.95 [0.97]
750W X2MH075A □80 2.39 [8.36] 3000 [6000] 1.56 [1.66]
1.0KW X2MH100A □130 4.77 [14.3] 2000 [3000] 30.8 [32]
1.5KW X2MH150A □130 7.16 [21.5] 2000 [3000] 38.5 [39.7]
Ultra High Inertia Motors
specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
100W X2MH010H □40 0.32 [1.11] 3000 [6500] 0.092 [0.095]
200W X2MH020H □60 0.64 [2.23] 3000 [6500] 0.47 [0.49]
400W X2MH040H □60 1.27 [4.45] 3000 [6500] 0.73 [0.75]
750W X2MH075H □80 2.39 [8.36] 3000 [6000] 3.15 [3.2]
Special Flange Motors
specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
100W X2MQ010A □60 0.32 [0.96] 3000 [6500] 0.14 [0.16]
200W X2MQ020A □80 0.637 [1.91] 3000 [6500] 0.47 [0.5]
400W X2MQ040A □80 1.27 [3.82] 3000 [6500] 0.87 [0.9]
1.0KW X2MQ100E □80 3.185 [11.13] 3000 [6000] 2 [2.1]
Low Speed & High Torque Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
750W X2MG075A □80 4.77 [14.3] 1500 [2000] 2.88 [3]
850W X2MG085A □130 5.41 [16.2] 1500 [3000] 14 [15.2]
1.0KW X2MG100A □130 9.55 [28.6] 1000 [1500] 12.1 [13.3]
1.3KW X2MG130A □130 8.28 [24.84] 1500 [3000] 20.2 [21.4]
1.8KW X2MG180A □130 11.5 [34.5] 1500 [3000] 26 [27.2]
2.3KW X2MG230A □130 15 [33] 1500 [2000] 12.7 [14.2]
Low-Cogging Cutting Motors
Specifications Model Flange (mm) Rated [Peak] Torque (N·m) Rated [Max] Speed (rpm) Inertia (×10⁻⁴ kg·m²)
400W X2MG040S □60 1.27 [4.45] 3000 [7000] 0.65 [0.67]
750W X2MG075S □80 2.38 [8.35] 3000 [7000] 1.9 [2]
850W X2MG085S □130 5.39 [16.2] 1500 [4000] 13.9 [15.1]
1.3KW X2MG130S □130 8.28 [24.84] 1500 [4000] 19.9 [21.1]
1.8KW X2MG180S □130 11.5 [34.5] 1500 [4000] 26 [27.2]

Just Fill The Form

[file content end]