HMIs are engineered not as standalone components, but as the central nervous system for HCFA-driven machinery, offering operators intuitive touchscreen control, real-time system monitoring, and streamlined data visualization. This native integration between drive and interface ensures superior performance, reduces integration complexity, and delivers a cohesive, reliable user experience that boosts operational efficiency across the factory floor.
| Technical Specification | ||
|---|---|---|
| Display size | 4.3" | |
| Display | Viewing angle (T/B/L/R) |
(85/85/85/85) |
| Resolution | 480*272 | |
| Brightness(cd/m2) | 350 | |
| Contrast | 400:1 | |
| Backlight life(hours) | 30,000 | |
| Color | 16.7M | |
| Touch Screen | 4 wire industrial resistive touch screen | |
| Processor | CPU | ARM Cortex-A7 Dual core 1.2Ghz |
| FLASH/RAM | 128M/128M | |
| I/O Port | Ethernet port | 10M/100M adaptive network port*1 |
| USB Host | USB 2.0*1 | |
| Serial interface | COM1:RS485 COM2:RS422/485 COM3:RS232 |
|
| RTC | Supported | |
| Buzzer | Supported | |
| IOT | WIFI4G | Not supported |
| Electrical specifications | Rated power | 2.4W |
| Rated voltage | DC24V(-15% ~20%) | |
| Power protection | with lightening surge protection | |
| Power failure allowed | < 5ms> | |
| CE | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards | |
| RoHS | Comply with RoHS lightening surge ±2KV; electrostatic contact 4KV, air discharge 8KV |
|
| Protection Level | Front panel IP65, rear shell IP20, in compliance with national standard GB/T 4208 | |
| Vibration resistance | 5~150Hz(X/Y/Z directions, 1g/3.5mm displacement) | |
| ambient temprature | 0~55°C | |
| Storage temprature | -25~70°C(No condensation) | |
| Relative temprature | 10%~95%(No condensation) | |
| Certification | CE | ✓ |
| ATEX | ✗ | |
| UL | ✗ | |
| Specifications | Mechanical structure | Engineering plastics |
| Installation | Panel embedded installation | |
| Cutout size | 119.00*93.00 | |
| Model size | 128.00*102.00*35.20 | |
| Weight | 285 | |
| Software | HC Touch VPro | |
| Download method | Network port/USB | |
| V300 Series HMI | ||||
|---|---|---|---|---|
| V304E | 4.3" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function | |||
| V307S | 7" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion | |||
| V310S | 10.1" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion | |||
| V310E | 10.1" standard version, supports Ethernet, 3-ch serial communication, supports WIFI/4G expansion | |||
| V315E | 15.6" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function | |||
| V315E-4G | 15.6" 4G version, supports Ethernet, 3-ch serial communication, and come with 4G communication function | |||
| V315E-WIFI | 15.6" WiFi version, supports Ethernet, 3-ch serial communication, and come with WiFi communication function | |||
| V300 Series Remote Operation and Maintenance Large Screen Configuration HMI | |
|---|---|
| V300-4G-ADP | V300 series 4G expansion module, only for 7" and 10" HMI |
| V300-WIFI-ADP | V300 series WiFi expansion module, only for 7" and 10" HMI |
| V300 Series Expansion Module | |
|---|---|
| VT-HDX-4G | HDMI display, 3 network ports, 3 serial ports, support 4G/WAN networking |
| VT-HDX-WIFI | HDMI display, 3 network ports, 3 serial ports, support WiFi/WAN networking |
| Technical Specification | |||
|---|---|---|---|
| Display size | 7" | 7" | |
| Display | Viewing angle (T/B/L/R) |
(60/70/70/70) | (60/70/70/70) |
| Resolution | 800*480 | 800*480 | |
| Brightness(cd/m2) | 400 | 400 | |
| Contrast | 400:1 | 400:1 | |
| Backlight life(hours) | 50,000 | 50,000 | |
| Color | 16.7M | 16.7M | |
| Touch Screen | 4 wire industrial resistive touch screen | ||
| Processor | CPU | ARM Cortex-A7 Dual core 1.2Ghz |
|
| FLASH/RAM | 128M/128M | ||
| I/O Port | Ethernet port | 10M/100M adaptive network port*1 | |
| USB Host | USB 2.0*1 | ||
| Serial interface | COM1:RS485 | COM1:RS485 COM2:RS422/485 COM3:RS232 |
|
| RTC | Supported | ||
| Buzzer | Supported | ||
| IOT | WIFI4G | Optional | |
| Electrical specifications | Rated power | 4.8W | 4.8W |
| Rated voltage | DC24V(-15% ~20%) | ||
| Power protection | with lightening surge protection | ||
| Power failure allowed | < 5ms> | ||
| CE | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards | ||
| RoHS | Comply with RoHS lightening surge ±500V, group pulse ±2KV; electrostatic contact 4KV, air discharge 8KV |
||
| Protection Level | Front panel IP65, rear shell IP20, in compliance with national standard GB/T 4208 | ||
| Vibration resistance | 5~150Hz(X/Y/Z directions, 1g/3.5mm displacement) | ||
| ambient temprature | 0~55°C | ||
| Storage temprature | -25~70°C(No condensation) | ||
| Relative temprature | 10%~95%(No condensation) | ||
| Certification | CE | ✓ | |
| ATEX | ✗ | ||
| UL | ✗ | ||
| Specifications | Mechanical structure | Engineering plastics | |
| Installation | Panel embedded installation | ||
| Cutout size | 193.00*139.00 | 193.00*139.00 | |
| Model size | 210.00*156.00*42.20 | 210.00*156.00*42.20 | |
| Weight | 642 | 642 | |
| Software | HC Touch VPro | ||
| Download method | Network port/USB | ||
| V300 Series HMI | |
|---|---|
| V304E | 4.3" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V307S | 7" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V307E | 7" standard version, supports Ethernet,3-ch serial port communication, supports WIFI/4G expansion |
| V310S | 10.1" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V310E | 10.1" standard version, supports Ethernet, 3-ch serial communication, supports WIFI/4G expansion |
| V315E | 15.6" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V315E-4G | 15.6" 4G version, supports Ethernet, 3-ch serial communication, and come with 4G communication function |
| V315E-WIFI | 15.6" WiFi version, supports Ethernet, 3-ch serial communication, and come with WiFi communication function |
| V300 Series Remote Operation and Maintenance Large Screen Configuration HMI | |
|---|---|
| V300-4G-ADP | V300 series 4G expansion module, only for 7" and 10" HMI |
| V300-WIFI-ADP | V300 series WiFi expansion module, only for 7" and 10" HMI |
| V300 Series Expansion Module | |
|---|---|
| VT-HDX-4G | HDMI display, 3 network ports, 3 serial ports, support 4G/WAN networking |
| VT-HDX-WIFI | HDMI display, 3 network ports, 3 serial ports, support WiFi/WAN networking |
| Technical Specification | |||
|---|---|---|---|
| Display size | 10.1" | 10.1" | |
| Display | Viewing angle (T/B/L/R) |
(60/70/70/70) | (60/70/70/70) |
| Resolution | 1024*600 | 1024*600 | |
| Brightness(cd/m2) | 400 | 400 | |
| Contrast | 400:1 | 400:1 | |
| Backlight life(hours) | 50,000 | 50,000 | |
| Color | 16.7M | 16.7M | |
| Touch Screen | 4 wire industrial resistive touch screen | ||
| Processor | CPU | ARM Cortex-A7 Dual core 1.2Ghz |
|
| FLASH/RAM | 128M/128M | ||
| I/O Port | Ethernet port | 10M/100M adaptive network port*1 | |
| USB Host | USB 2.0*1 | ||
| Serial interface | COM1:RS485 | COM1:RS485 COM2:RS422/485 COM3:RS232 |
|
| RTC | Supported | ||
| Buzzer | Supported | ||
| IOT | WIFI4G | Optional | |
| Electrical specifications | Rated power | 7.2W | 7.2W |
| Rated voltage | DC24V(-15% ~20%) | ||
| Power protection | with lightening surge protection | ||
| Power failure allowed | < 5ms> | ||
| CE | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards | ||
| RoHS | Comply with RoHS lightening surge ±500V, group pulse ±2KV; electrostatic contact 4KV, air discharge 8KV |
||
| Protection Level | Front panel IP65, rear shell IP20, in compliance with national standard GB/T 4208 | ||
| Vibration resistance | 5~150Hz(X/Y/Z directions, 1g/3.5mm displacement) | ||
| ambient temprature | 0~55°C | ||
| Storage temprature | -25~70°C(No condensation) | ||
| Relative temprature | 10%~95%(No condensation) | ||
| Certification | CE | ✓ | |
| ATEX | ✗ | ||
| UL | ✗ | ||
| Specifications | Mechanical structure | Engineering plastics | |
| Installation | Panel embedded installation | ||
| Cutout size | 259.00*201.00 | 259.00*201.00 | |
| Model size | 276.00*218.00*43.20 | 276.00*218.00*43.20 | |
| Weight | 1095 | 1095 | |
| Software | HC Touch VPro | ||
| Download method | Network port/USB | ||
| V300 Series HMI | |
|---|---|
| V304E | 4.3" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V307S | 7" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V307E | 7" standard version, supports Ethernet,3-ch serial port communication, supports WIFI/4G expansion |
| V310S | 10.1" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V310E | 10.1" standard version, supports Ethernet, 3-ch serial communication, supports WIFI/4G expansion |
| V315E | 15.6" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V315E-4G | 15.6" 4G version, supports Ethernet, 3-ch serial communication, and come with 4G communication function |
| V315E-WIFI | 15.6" WiFi version, supports Ethernet, 3-ch serial communication, and come with WiFi communication function |
| V300 Series Remote Operation and Maintenance Large Screen Configuration HMI | |
|---|---|
| V300-4G-ADP | V300 series 4G expansion module, only for 7" and 10" HMI |
| V300-WIFI-ADP | V300 series WiFi expansion module, only for 7" and 10" HMI |
| V300 Series Expansion Module | |
|---|---|
| VT-HDX-4G | HDMI display, 3 network ports, 3 serial ports, support 4G/WAN networking |
| VT-HDX-WIFI | HDMI display, 3 network ports, 3 serial ports, support WiFi/WAN networking |
| Technical Specification | |||
|---|---|---|---|
| Display size | 15.6" | ||
| Display | Viewing angle (T/B/L/R) |
(85/85/85/85) | |
| Resolution | 1920*1080 | ||
| Brightness(cd/m2) | 300 | ||
| Contrast | 400:1 | ||
| Backlight life(hours) | 50,000 | ||
| Color | 16.7M | ||
| Touch Screen | 4 wire industrial resistive touch screen | ||
| Processor | CPU | ARM Cortex-A53 Quad core 1.5Ghz |
|
| FLASH/RAM | 8GB/1GB | ||
| I/O Port | Ethernet port | 10M/100M adaptive network port*1 | |
| USB Host | USB 2.0*1 | ||
| Serial interface | COM1:RS485 COM2:RS422/485 COM3:RS232 |
||
| RTC | Supported | ||
| Buzzer | Supported | ||
| IOT | WIFI4G | Optional | |
| Electrical specifications | Rated power | 14.4W | |
| Rated voltage | DC24V(-15% ~20%) | ||
| Power protection | with lightening surge protection | ||
| Power failure allowed | < 5ms> | ||
| CE | Comply with EN61000-6-2:2005, EN61000-6-4:2007 standards | ||
| RoHS | Comply with RoHS lightening surge ±500V, group pulse ±2KV; electrostatic contact 4KV, air discharge 8KV |
||
| Protection Level | Front panel IP65, rear shell IP20, in compliance with national standard GB/T 4208 | ||
| Vibration resistance | 5~150Hz(X/Y/Z directions, 1g/3.5mm displacement) | ||
| ambient temprature | 0~55°C | ||
| Storage temprature | -25~70°C(No condensation) | ||
| Relative temprature | 10%~95%(No condensation) | ||
| Certification | CE | ✓ | |
| ATEX | ✗ | ||
| UL | ✗ | ||
| Specifications | Mechanical structure | Front panel: PET Engineering plastic back panel:Metal |
|
| Installation | Panel embedded and VESA installation | ||
| Cutout size | 384.00*247.00 | ||
| Model size | 398.10*260.10*35.90 | ||
| Weight | 2650 | ||
| Software | HC Touch VPro | ||
| Download method | Network port/USB | ||
| V300 Series HMI | |
|---|---|
| V304E | 4.3" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V307S | 7" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V307E | 7" standard version, supports Ethernet,3-ch serial port communication, supports WIFI/4G expansion |
| V310S | 10.1" basic version, supports Ethernet, 1-ch serial port communication, supports WIFI/4G expansion |
| V310E | 10.1" standard version, supports Ethernet, 3-ch serial communication, supports WIFI/4G expansion |
| V315E | 15.6" standard version, supports Ethernet, 3-ch serial communication, does not support 4G/WIFI function |
| V315E-4G | 15.6" 4G version, supports Ethernet, 3-ch serial communication, and come with 4G communication function |
| V315E-WIFI | 15.6" WiFi version, supports Ethernet, 3-ch serial communication, and come with WiFi communication function |
| V300 Series Remote Operation and Maintenance Large Screen Configuration HMI | |
|---|---|
| V300-4G-ADP | V300 series 4G expansion module, only for 7" and 10" HMI |
| V300-WIFI-ADP | V300 series WiFi expansion module, only for 7" and 10" HMI |
| V300 Series Expansion Module | |
|---|---|
| VT-HDX-4G | HDMI display, 3 network ports, 3 serial ports, support 4G/WAN networking |
| VT-HDX-WIFI | HDMI display, 3 network ports, 3 serial ports, support WiFi/WAN networking |
| Module Information | ||||||
|---|---|---|---|---|---|---|
| W1 | W2 | H1 | D1 | D2 | ||
| V300-4G-ADP | 48.00 | 50.00 | 60.00 | 20.00 | 29.10 | 40 approx. |
| V300-WIFI-ADP | ||||||
| Indicator Description | ||||
|---|---|---|---|---|
| 4G-S* | 4G Signal | Green | Not lit | No Signal |
| Blinking I | Finding the Internet | |||
| Blinking II | Stand-by | |||
| Blinking III | Sending data | |||
| 4G-PWR | 4G Adapter power | Green | Not lit | No power supply |
| Lit | Normal power supply | |||
| WIFI-PWR | WIFI Adapter power | Green | Not lit | No power supply |
| Lit | Normal power supply | |||
| Module Information | ||||||
|---|---|---|---|---|---|---|
| Model Name | Weight: g | |||||
| V300-4G-ADP | 48.00 | 50.00 | 60.00 | 20.00 | 29.10 | 40 approx. |
| V300-WIFI-ADP | ||||||
| Indicator Description | ||||
|---|---|---|---|---|
| 4G-S* | 4G Signal | Green | Not lit | No Signal |
| Blinking I | Finding the Internet | |||
| Blinking II | Stand-by | |||
| Blinking III | Sending data | |||
| 4G-PWR | 4G Adapter power | Green | Not lit | No power supply |
| Lit | Normal power supply | |||
| WIFI-PWR | WIFI Adapter power | Green | Not lit | No power supply |
| Lit | Normal power supply | |||