The Oiles LF Guides are guide units made up of Oiles Drymet LF and dust seals housed in aluminium housings.
| Part No. | Allowable load W N(kgf) | Allowable velocity m/s | service temperature range | |
|---|---|---|---|---|
| Dynamic | Static | |||
| LFG12-30 | 235 {24} | 706 {72} | 0.67 {40} | -30~+130 |
| LFG16-37 | 376 {38} | 1,129 {115} | ||
| LFG20-42 | 588 {60} | 1,764 {180} | ||
| LFG25-59 | 980 {100} | 2,940 {300} | ||
| LFG30-64 | 1,323 {135} | 3,969 {405} | ||
