The YAMAHA LCM 100 is a high-precision linear conveyor module driven by a moving-magnet flat-core linear motor. Designed for flexible, high-speed transfer in assembly and automation lines, it supports up to 16 combined modules with outstanding repeat positioning accuracy. Ideal for applications requiring precise multi-slider coordination across extended transfer lengths.
The YAMAHA LCMR 200 is a next-generation high-payload linear conveyor module with magnetic absolute position sensing and a robust linear motor drive. Supporting up to 64 robot sliders and a total stroke of 25.5 m, it is purpose-built for large-scale, high-throughput production environments requiring exceptional positioning repeatability and multi-slider flexibility.
| Linear Conveyor Module — LCM 100 | |
| Drive method | Moving magnet type, Linear motor with flat core |
| Repeat positioning accuracy | ±0.015 mm (single slider) *Note 1 Width 0.1 mm (mutual difference among all sliders) *Note 2 |
| Scale | Electromagnetic type / resolution 5 μm |
| Max. speed | 3,000 mm/sec |
| Max. acceleration | 2 G |
| Max. payload | 15 kg *Note 3 *Note 4 |
| Rated thrust | 48 N |
| Total module length | 640 mm (4M) / 480 mm (3M) / 400 mm (for 2MT circulation) |
| Max. number of combined modules | 16 (total length: 10,240 mm) |
| Max. number of sliders | 16 (when 16 modules are combined) |
| Min. pitch between sliders | 420 mm |
| Mutual height difference between sliders | 0.08 mm |
| Max. external size of body cross-section | W 136.5 mm × H 155 mm (including slider) |
| Bearing method | 1 guide rail / 2 blocks (with retainer) |
| Module weight | 12.5 kg (4M) / 9.4 kg (3M) / 7.6 kg (2MT) |
| Slider weight | 2.4 kg / 3.4 kg (when the belt module is used) |
| Cable length | 3 m / 5 m |
| Controller | LCC140 |
Note 1. Repeated positioning accuracy when positioning in the same direction (pulsating).
Note 2. Positioning accuracy in the pulsating when using the position correction function with the RFID.
Note 3. Weight per single slider.
Note 4. When used together with the belt module, the max. payload becomes 14 kg since the parts dedicated to the belt are attached to the slider.
| Belt Module | |
| Drive method | Belt back surface pressing force drive |
| Bearing method | 1 guide rail / 2 blocks (with retainer) |
| Max. speed | 560 mm/sec |
| Max. payload | 14 kg |
| Module length | 640 mm (4B) / 480 mm (3B) |
| Max. number of sliders | 1 slider / 1 module |
| Main unit max. cross-section outside dimensions | W 173.8 mm × H 155 mm (including slider) |
| Cable length | — |
| Controller | Dedicated driver (Included) |
| Power supply | DC 24 V 5A |
| Communication I/F | Dedicated input/output 16 points |
| Module weight | 11.2 kg (4B) / 8.8 kg (3B) |
| LCC140 — Controller for LCM100 | |
| Controllable robot | Linear conveyor module LCM series |
| Outside dimensions | W 402.5 × H 229 × D 106.5 mm |
| Main body weight | 4.8 kg |
| Input power voltage | Single-phase AC 200 to 230 V ±10% or less (50/60 Hz) |
| Maximum power consumption | 350 VA (LCM100-4M, 1 slider driven) |
| External input/output | SAFETY RS-232C (dedicated to RFID) RS-232C (for HPB / doubles as POPCOM+) |
| Network option | CC-Link Ver. 1.10 compatible, Remote device station (2
stations) DeviceNet™ Slave 1 node EtherNet/IP™ adapter 2 ports |
| Programming box | HPB, HPB-D (Software version 24.01 or later) |
| LCMR 200 — Linear Conveyor Module | ||
| Drive method | Linear motor with moving magnet type core | |
| Position search | Magnetic absolute position sensor | |
| Maximum payload | 30 kg | |
| Maximum speed | 2,500 mm/sec (*1) | |
| Repeatability | ±5 μm | |
| Mechanical tolerance between robot sliders | ±5 μm | |
| Total stroke limit | 25.5 m (*2) | |
| Maximum number of robot sliders | 64 units (*2) | |
| Minimum spacing between robot sliders | 210 mm (*3) | |
| Main Frame Dimensions | ||
| Max. external size of frame cross-section | W 175 × H 109 mm (including robot slider) | |
| Linear module length | 200 mm / 300 mm / 500 mm / 1,000 mm | |
| Robot slider length | 198 mm | |
| Weight | ||
| Linear module | Approx. 20 kg (per 1 m of linear module) | |
| Robot slider | 2.4 kg | |
| Power Supply | ||
| Control power supply | 48 VDC +5%, −10%, Max. 30 A (*4) | |
| Motor power supply | 48 VDC ±10%, Max. 30 A (*5) | |
| Operating Environment | ||
| Operating temperature | 0 °C to 40 °C (*6) | |
| Storage temperature | −10 °C to 65 °C | |
| Operating humidity | 35% to 85% RH (No condensation) | |
| Controller | ||
| Controller type | YHX controller (*7) | |
*1. When the conveying weight exceeds 10 kg, speed drops to 1,000 mm/sec according to the weight.
*2. It may differ depending on the system configuration.
*3. When the jig palette equipped on the robot slider is longer, it shall be the jig palette length + 10 mm.
*4. Up to 10 m linear module can be supplied with the optional 1,000 W power source.
*5. Up to 2 robot sliders can be supplied with the optional 1,000 W power source.
*6. Operate LCMR200 in the temperature environment (±5 °C) that installation and adjustment were performed.
*7. The YHX controller requires a separate electrical power supply.