Compact pneumatic actuators are essential components in modern automation and machinery. Their small size, efficiency, and versatility make them suitable for a wide range of applications. By understanding their features and selection criteria, you can choose the right actuator for your needs and ensure optimal performance.

Magnetic switch slots around cylinder body
| Port Sizes: | 12,16,20,25,32, |
| 40,50,63,80,100,125 | |
| Acting Type: | Double,single-push |
| single pull | |
| Operating Pressure: | 0.15~1.0MPa |
| Double acting: | (22~145psi) |
| Operating Pressure: | 0.2~1.0MPa |
| Single acting: | (28~145psi) |
| Proof pressure: | 1.5MPa(215psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 300mm |
| Tolerance: | >1.5 mm |

C clip is adapted to connect the cylinder body and back cover
| Port Sizes: | 12,16,20,25,32,40, |
| 50,63,80,100 | |
| Acting Type: | Double,single-push |
| single pull | |
| Operating Pressure: | 0.15~1.0MPa |
| Double acting: | (22~145psi) |
| Operating Pressure: | 0.2~1.0MPa |
| Single acting: | (28~145psi) |
| Proof pressure: | 1.5MPa(215psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 100mm |
| Tolerance: | >1.5 mm |

Internal diameter body treated by hard anodizing
| Port Sizes: | 32,40,50,63,80,100 |
| Acting Type: | Double, single |
| Operating Pressure: | 0.15~1.0MPa |
| Double acting | (22~145psi) |
| Operating Pressure: | 0.2~0.7MPa |
| Single acting | (28~100psi) |
| Proof pressure: | 1.5MPa(215psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 300mm |
| Tolerance: | >1.5 mm |

Piston adopts heterogeneous two-way seal structure
| Port Sizes: | 12,16,20,25,32, |
| Port Sizes: | 40,50,63,80,100 |
| Acting Type: | Double,single-push |
| single pull | |
| Operating Pressure: | 0.15~1.0MPa |
| Double acting | (22~145psi) |
| Operating Pressure: | 0.2~1.0MPaMPa |
| Single acting | (28~145psi) |
| Proof pressure: | 1.5MPa(175psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max.stroke length: | 130mm |
| Tolerance: | >1.5 mm |

Compact dimension and the function of grease reservation
| Port Sizes: | 4,6,8,10,12,16,20 |
| Acting Type: | Double,Single-pull |
| Operating Pressure: | 0.2~0.15MPa |
| Double acting | (22~100psi) |
| Operating Pressure: | 0.2~0.7MPa |
| Single acting | (29~100psi) |
| Proof pressure: | 1.2MPa(175psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 50mm |
| Tolerance: | >1.0 mm |

Guide precision of piston rod is high, No lubricant required
| Port Sizes: | 6,10,16,20,25,32 |
| Acting Type: | Double,single |
| Operating Pressure: | 0.15~1.0MPa |
| Double acting | (22~145psi) |
| Operating Pressure: | 0.2~1.0MPa |
| Single acting | (22~145) |
| Proof pressure: | 1.5MPa(215psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 60mm |
| Tolerance: | >1.0 mm |

Fixated block is attached to piston rod to prevent rotation
| Port Sizes: | 6,10,16,20,25,32 |
| Acting Type: | Double |
| Operating Pressure: | 0.15~1.0MPa |
| (22~145psi) | |
| Proof pressure: | 1.5MPa(215psi) |
| Temperature: | -20~70°C |
| Speed range: | 30~500 mm/s |
| Max. stroke length: | 60mm |
| Tolerance: | >1.0 mm |